| Bank Number | Bank Code | Bank Name | BSB's |
| 01 | ANZ | ANZ Banking Group | 1097 |
| 03 | WBC | Westpac Banking Corporation | 1434 |
| 06 | CBA | Commonwealth Bank | 1692 |
| 08 | NAB | National Australia Bank | 2151 |
| 09 | RBA | Reserve Bank of Australia | 7 |
| 10 | BSA | Bank of South Australia | 198 |
| 11 | STG | St. George Bank | 88 |
| 12 | BQL | Bank of Queensland | 120 |
| 14 | PIB | Primary Industry Bank (see RaboBank) | 1 |
| 15 | T&C | Town & Country Bank (see ANZ) | 7 |
| 18 | MBL | Macquarie Bank | 20 |
| 19 | ADV | Advance Bank (Now St George) | 11 |
| 21 | CMB | Chase Manhattan Bank | 44 |
| 23 | BAL | Bank of America | 4 |
| 24 | CTI | Citibank | 11 |
| 26 | BTA | Bankers Trust Australia | 20 |
| 29 | BOT | Bank of Tokyo - Mitsubishi (Australia) | 2 |
| 30 | BWA | BankWest | 137 |
| 33 | STG | St. George Bank | 106 |
| 34 | HBA | HSBC Bank Australia | 38 |
| 35 | BOC | Bank of China | 2 |
| 36 | IBJ | IBJ Australia Bank | 2 |
| 40 | CST | Colonial State Bank | 535 |
| 41 | DBA | Deutsche Bank AG | 2 |
| 42 | TBT | Trust Bank | 30 |
| 45 | OCB | Oversea-Chinese Banking Corporation | 4 |
| 46 | ADV | Advance Bank (Now St George) | 14 |
| 48 | MET | Suncorp-Metway | 407 |
| 52 | TBT | Trust Bank | 122 |
| 55 | BML | Bank Of Melbourne | 157 |
| 57 | ASL | Australian Settlements Limited | 25 |
| 63 | BAE | Bass & Equitable Building Society | 1 |
| 63 | BBL | Bendigo Bank | 25 |
| 63 | GBS | Greater Building Society Ltd | 5 |
| 63 | HBS | Heritage Building Society | 999 |
| 64 | AUB | Australian Unity Building Soc Ltd | 1 |
| 64 | IMB | Illawarra Mutual Building Soc Ltd | 2 |
| 64 | IOF | IOOF Building Society Ltd | 1 |
| 64 | MBS | Greater Building Society Ltd | 1 |
| 64 | MMB | Maitland Mutual Building Soc Ltd | 1 |
| 64 | MPB | Mackay Permanent Building Soc Ltd | 1 |
| 65 | BAY | Wide Bay Capricorn Building Society | 53 |
| 65 | PPB | Pioneer Permanent Building Soc Ltd | 2 |
| 65 | ROK | The Rock Building Society Limited | 1 |
| 66 | SUN | Suncorp | 1 |
| 70 | CUS | CreditLink | 36 |
| 73 | WBC | Westpac Banking Corporation | 1232 |
| 76 | CBA | Commonwealth Bank | 1585 |
| 80 | CRU | Credit Union Services Corporation (Cuscal) | 234 |
| 90 | APO | Australia Post | 60 |
| 91 | ARA | Arab Bank Australia | 12 |
| 91 | FNC | Bank One | 11 |
| 91 | MCB | Mizuho Corporate Bank | 1 |
| 91 | SSB | State Street Bank and Trust Company | 1 |
| 92 | ING | ING Bank (Australia) Limited | 1 |
| 92 | MID | HSBC Bank plc | 4 |
| 92 | UOB | United Overseas Bank | 1 |
| 93 | AMP | AMP Bank | 9 |
| 93 | ICB | International Commercial Bank of China | 2 |
| 94 | BCY | Bank of Cyprus | 9 |
| 94 | LBA | Laiki Bank | 7 |
| 94 | MEB | Members Equity Bank | 2 |
| 94 | TBB | Taiwan Business Bank | 1 |
|
This page last updated by |
|